Parts Inventory
Please click here to request quote for specific items.
| Supplier partnumber | Mfg | date code | QTY | Pallet | desc | COMMENTS HIDE | |
|---|---|---|---|---|---|---|---|
| Q62702G | Inf | 2003 | 6,665 | NEW STOCK | |||
| UPF1K181M | NIC | 99 | 1,121 | nEW STOCK | |||
| STPS30L30CG | SGS | 1998 | 1,250 | new stock | |||
| LM56CIM | NSC | 2004 | 839 | new stock | |||
| 38720-6202 | Molex | 447 | NEW STOCK | ||||
| IDTQS3VH245PAG | IDT | 2008 | 203 | STOCK | |||
| HCPL-4562-000E | AVAGO | 2006 | 27 | STOCK | |||
| BQ27350PWR | TU | 2008 | 340 | STOCK | |||
| MIC94063YC6 | MICREL | 2008 | 881 | STOCK | |||
| DF12-4DP-0.5V | HIRO | 2008 | 810 | STOCK | |||
| 74LS145DR | TI | 2008 | 1,930 | STOCK | |||
| MSP430F2617TPM | TI | 2009 | 189 | STOCK | |||
| LM320MP-12 | NS | 382 | STOCK | ||||
| LM341P | NS | 190 | STOCK | ||||
| 1089L | MAX | 50 | STOCK | ||||
| CD74HC4051PWR | TI | 2008 | 390 | STOCK | |||
| DR127-220-R | COOP | 2008 | 245 | STOCK | |||
| VA245 | TI | 348 | STOCK | ||||
| FR1N60A | IR | 232 | STOCK | ||||
| SC16IS750IPW | PHIL | 2007 | 246 | STOCK | |||
| G94B14G | IDEA | 2009 | 327 | STOCK | |||
| TPS2031D | TI | 2010 | 170 | STOCK | |||
| LTC1096CN | LT | 1994 | 220 | STOCK | |||
| DSP202JP | BB | 1998 | 97 | STOCK | |||
| LT1054 | LT | 2007 | 49 | STOCK | |||
| OPA2131UJ | BB | 76 | STOCK | ||||
| IDT71V124SA12Y | IDT | 1999 | 17 | STOCK | |||
| LT3467ES6 | LT | 2004 | 128 | STOCK | |||
| ECS-250-20-28A-F-TR | ES | 2007 | 194 | STOCK | |||
| 200ECS | 149 | STOCK | |||||
| F11479-000 | TE | 2012 | 250 | STOCK | |||
| TG04-2006N1RL | HALO | 2009 | 16 | STOCK | |||
| TP36GT9Z | AD | 2006 | 89 | STOCK | |||
| 4HDD26SCR99E20X | CONEC | 43 | STOCK | ||||
| IDT71V124SA10Y | IDT | 2001 | 168 | STOCK | |||
| AHC32 | TI | 932 | STOCK | ||||
| NH245 | TI | 20 | STOCK | ||||
| CY7C1370D-167AXC | CYP | 2006 | 140 | STOCK | |||
| 74LVC8T245PW | NXP | 2007 | 100 | STOCK | |||
| AD743JRZ-16 | AD | 2012 | 47 | STOCK | |||
| CS8900A-IQ3 | CYR | 2003 | 39 | STOCK | |||
| MPS430F149IPM | TI | 2007 | 714 | STOCK | |||
| ADS7844E | BB | 2007 | 200 | STOCK | |||
| NMJ0505SC | C D | 2005 | 8 | STOCK | |||
| 4STD09SCR99E20X | CONEC | 28 | STOCK | ||||
| TMS4256EC4-12L | TI | 1992 | 210 | STOCK | FACT BOX | ||
| LTC1982ES6#PBF | LT | 2009 | 299 | STOCK | |||
| MAX4252EUA+ | MAX | 2006 | 154 | STOCK | |||
| UCC3941D-ADJ | UNI | 1998 | 47 | STOCK | |||
| MAX660CSA | MAX | 2006 | 150 | STOCK | |||
| LTC2415-ICGN | LT | 2004 | 35 | STOCK | |||
| LTC2435-IGN#PBF | LT | 2006 | 44 | STOCK | |||
| MAX782CBX | MAX | 1995 | 50 | STOCK | |||
| AD743 | AD | 36 | STOCK | ||||
| DG406DN | SIL | 1998 | 40 | STOCK | |||
| EEB.IB.310.CLN | LEMO | 209 | STOCK | ||||
| ECC-A0EL335 | 2007 | 72 | STOCK | ||||
| HB2E-DC12V | NAIS | 110 | STOCK | ||||
| AM79C984AKCIW | AMD | 20 | STOCK | ||||
| AM79C984AKC | AMD | 1997 | 60 | STOCK | |||
| P3N60E | MOT | 60 | STOCK | ||||
| TLV5620LD | TI | 60 | STOCK | ||||
| HD637B01VOP | HIT | 9 | STOCK | ||||
| X2804AP-35 | XIC | 1991 | 14 | STOCK | |||
| AG4288N | AD | 1994 | 20 | STOCK | |||
| SN74LS221N | TI | 2005 | 73 | STOCK | |||
| BB118U | BB | 1995 | 79 | STOCK | |||
| 14094B | MOT | 46 | STOCK | ||||
| F1100E-40.000000MHZ | FOX | 1999 | 20 | STOCK | |||
| S-8261ACEMD-G4ET2G | SIEKO | 2008 | 2,949 | STOCK | |||
| DA12CM | PROT | 1999 | 25 | STOCK | |||
| AD711BQ | AD | 1991 | 32 | STOCK | |||
| OP4826GP | AD | 1993 | 25 | STOCK | |||
| TBP28L22N | TI | 38 | STOCK | ||||
| AD7824KN | AD | 1995 | 30 | STOCK | |||
| MAX270CPP | MAX | 1998 | 9 | STOCK | |||
| DA12M | PROT | 1994 | 25 | STOCK | |||
| AD625JN | AD | 1996 | 11 | STOCK | |||
| DAC8800FP | PMI | 1997 | 10 | STOCK | |||
| 74C164N | NSC | 1994 | 72 | STOCK | |||
| LF442CN | NSC | 1997 | 237 | STOCK | |||
| 6020-12 | ALBA | 30 | STOCK | ||||
| HFA3724IN | HARRIS | 285 | STOCK | ||||
| ADF7025BCPZ | AD | 2006 | 37 | STOCK | |||
| M57721 | MITS | 52 | STOCK | ||||
| MAX323ESA | MAX | 2007 | 620 | STOCK | |||
| IS62WV1288BLL-55H1 | ISSI | 2004 | 146 | STOCK | |||
| S29GL064NAOTFI40 | SPAN | 2008 | 16 | STOCK | |||
| HFA3824AIV | HARRIS | 320 | STOCK | ||||
| KXN1332A2.17G | CTS | 1999 | 339 | STOCK | |||
| ATSM-49-20.000000MHZ | MTRON | 472 | STOCK | ||||
| 74HCT194D | PHIL | 2003 | 4,495 | STOCK | |||
| PCE3825TR-ND | PAN | 2006 | 470 | STOCK | |||
| EEE-FK15680P | PAN | 2006 | 470 | STOCK | |||
| DL4004-13 | DIO | 2005 | 3,740 | STOCK | |||
| 656LZ-07KP3 | TOKO | 2001 | 1,361 | STOCK | |||
| 74HCT574PWR | TI | 2004 | 2,788 | STOCK | |||
| A638AN-0160ZP3 | TOKO | 1998 | 579 | STOCK | |||
| #458PS-1625=P3 | TOKO | 2007 | 409 | STOCK | |||
| FOXSDLF1245F-20TR | FOX | 990 | STOCK | ||||
| F4106-440 | FOX | 1,201 | STOCK | ||||
| LL2012-FHLR47J | TOKO | 1,692 | STOCK | ||||
| MMBF5484 | FSC | 2008 | 2,900 | STOCK | |||
| 2SC3356-T1B | NEC | 2006 | 3,000 | STOCK | |||
| LL2012-F8N2K | TOKO | 1,210 | STOCK | ||||
| LL2012-F8N2J | TOKO | 4,000 | STOCK | ||||
| LL103C-GS08 | VISH | 1,594 | STOCK | ||||
| TC426CPA | MCHP | 1999 | 135 | STOCK | |||
| TK11360BMCL | TOKO | 1,300 | STOCK | ||||
| LM2931CT | COIL | 145 | STOCK | ||||
| LF398M-NOPB | NSC | 200 | STOCK | ||||
| IRF7451 | IR | 153 | STOCK | ||||
| UVR2A101MPD | NICH | 450 | STOCK | ||||
| 0451012.MRL | LIT | 2010 | 850 | STOCK | |||
| 04511.25MRL | LIT | 2006 | 650 | STOCK | |||
| 0451.200MR | LIT | 2006 | 978 | STOCK | |||
| LL2012-F56NJ | TOKO | 2003 | 2,900 | STOCK | |||
| ZC2811ETA | ZETEX | 3,000 | STOCK | ||||
| MT6620 | mediatek | 2014 | 4,998 | STK $ offer? SUGA | D-1 | ||
| GL852GT-MNY | GENESYS | 2013 | 9,298 | STOCK | |||
| AM3354ZCZD72 | TI | 2012 | 718 | STOCK | |||
| TPS5420QDRQ1 | RHTI | 2012 | 370 | STOCK | |||
| SSNB148-32.768KHZ | SUNTSU | 2013 | 1,980 | STOCK | |||
| SRQB348-8.000MHZ | SUNTSU | 2013 | 1,960 | STOCK | |||
| SOEB348T-12.000MHZ | SUNTSU | 2013 | 1,973 | STOCK | |||
| SN74LVC1G14DCKR | TI | 2012 | 990 | STOCK | |||
| SN74LVC2G07DCKR | TI | 2012 | 990 | STOCK | |||
| SN74LVC1G14DCKR | TI | 2012 | 990 | STOCK | |||
| SN74AVC1T45DCKR | TI | 2012 | 995 | STOCK | |||
| SN65HVD3082EDR | TI | 2011 | 1,000 | STOCK | |||
| 88-00153-00 | mur | 2015 | 673 | STOCK | D-2 | ||
| DMG2307L-7 | DIO INC | 2014 | 5,765 | STOCK | D-2 | ||
| TE082305-1 | DB unltd | 2017 | 11,957 | new stock | D-2 | ||
| NRG4026T100M | Taiyo yud | 2017 | 23,998 | new stock | D-3 | ||
| PMEG3005EB | NXP | 2017 | 5,996 | new stock | D-3 | ||
| GJM1555C1H1ROBB01J | mur | 2017 | 1,900 | new stock | |||
| LMV324TSG-13 | D I | 2017 | 3,790 | new stock | D-3 | ||
| TPS2114APWR | TI | 2014 | 3,419 | new stock | D-3 | ||
| ST1W008S4ER150 | JAE | 2017 | 1,743 | new stock | D-3 | ||
| TPS62110RSAR | TI | 2017 | 145 | new stock | D-3 | ||
| TPS61170DRV | ti | 2017 | 960 | new stock | D-2 | ||
| LM2736YMK | TI | 2016 | 215 | new stock | D-2 | ||
| 2500AT44M0400 | Johan | 2017 | 913 | new stock | D-2 | ||
| NL27WZ08USG | On | 2017 | 1090 | new stock | D-2 | ||
| C1005X7R1H681K050BA | tdk | 2017 | 7,920 | new stock | D-3 | ||
| LM2830ZMF/NOPB | TI | 2017 | 220 | new stock | D-2 | ||
| LPS38691DTX-3.3/NOPB | TI | 2019 | 1,959 | new stock | D-3 | ||
| SN74LVC2G08DCU | TI | 2019 | 1,073 | new stock | |||
| MP2114GJ-Z | MONOLITH | 2020 | 1,466 | new stock | |||
| LP38691DTX-1.8/NOPB | TI | 2019 | 626 | new stock | D-3 | ||
| EBC14DRAN-S1029 | SULLINS | 2019 | 100 | new stock | |||
| STR911FAW44X6 | ST MICRO | 2019 | 124 | new stock | D-3 | ||
| 1-103783-0 | TYCO | 2019 | 2,000 | new stock | D-3 | ||
| MT29F4G08ABADAWP-AITX:DTR | micron | 2018 | 628 | new stock | D-3 | ||
| LSHM-110-03.0-F-DV-A-N-K-TR | Samtec | 2018 | 13,000 | new stock | D-4 | ||
| SN65176BDR | TI | 2017 | 3,169 | new stock | D-5 | ||
| MT29F2G08ABAEAWP-IT;E | MICRON | 2018 | 5,264 | new stock | D-5 | ||
| TVP5151IPBSR | TI | 2018 | 4,000 | new stock | D-5 | ||
| HD74LV2GT125AUSE | Renesas | 2018 | 5,867 | new stock | |||
| UPD17145GT | Renesas | 2014 | 18,000 | new stock | |||
| 2SB1669 | Renesas | 2019 | 1,000 | new stock | |||
| ha12240fpel | Renesas | 2018 | 2,500 | new stock | |||
| SPEF220200 | alps | 660 | new stock | ||||
| SAF3600EL/V1042A | NXP | 2021 | 1,890 | NEW STOCK | |||
| DF59-22PCFA | Heilind | 2014 | 10000 | NEW STOCK | |||
| DF59-3S-2V | Hirose | 2018 | 22398 | NEW STOCK | |||
| TPS61230DRCR | TI | 2018 | 12521 | NEW STOCK | |||
| M0810-2R5105-R | Cooper | 0 | 9767 | NEW STOCK | |||
| GMC32X5R107M16NT | Cal-chip | 2021 | 20000 | NEW STOCK | |||
| ME910C1N002T0V2000 | Telit | 8 | 8 | NEW STOCK | |||
| BQ5000100DCKR | TI | 2017 | 48000 | NEW STOCK | |||
| INA199A1DCKT | TI | 2018 | 300 | NEW STOCK | |||
| ME910C1-NV | Telit | 2018 | 224 | NEW STOCK | |||
| TA025TCM225KAR | Venkel | 12,13 | 4000 | NEW STOCK | |||
| DJLXT905LC | Intel | 421 | 65 | NEW STOCK | |||
| HFA3863IN | Intersil | 314 | 31 | NEW STOCK | |||
| HFA3524IA | Intersil | 36 | 72 | NEW STOCK | |||
| XPC850ZT50BT | Mot | 30 | 51 | NEW STOCK | |||
| UCC3809PW-2 | TI | 0 | 149 | NEW STOCK | |||
| AM29LV010B-70JC | AMD | 1998 | 120 | NEW STOCK | |||
| HFA3842IN | Intersil | 1988 | 62 | NEW STOCK | |||
| Z8018233ASC | Zil | 1998 | 430 | NEW STOCK | |||
| DFCB22644LBJAA-RB3 | Mur | 0 | 580 | NEW STOCK | |||
| HC49/SMD-BF18-30L-25.000MTR | Trans | 1206 | 343 | NEW STOCK | |||
| FSMLF327 | Fox | 1318 | 525 | NEW STOCK | |||
| HC49/SMD-BF18-30L-24.000MTR | Trans | 1211 | 358 | NEW STOCK | |||
| TX-T30-15LR-19.200M | Trans | 1636 | 99 | NEW STOCK | |||
| SMV1249-003LF | Sky | 1020 | 2276 | NEW STOCK | |||
| V30MLA1210H | Ltl | 1437 | 930 | NEW STOCK | |||
| 1SMA54AT3G | On | 1431 | 1538 | NEW STOCK | |||
| SI-5L2.4506-T | Hit | 2013 | 1851 | NEW STOCK | |||
| CMX992Q3 | Cml | 2016 | 150 | NEW STOCK | |||
| CMX998Q1 | Cml | 84983 | 104 | NEW STOCK | |||
| LMX2541SQ3030E/NOPBCT-ND | TI | 2013 | 53 | NEW STOCK | |||
| LM75BIMX-3/NOPB | TI | 2013 | 1088 | NEW STOCK | |||
| IS43DR16320B-27CBLT | ISSI | 1240 | 126 | NEW STOCK | |||
| SN74LVC573APWR | TI | 2012 | 774 | NEW STOCK | |||
| SP3249EEY | Exar | 1335 | 375 | NEW STOCK | |||
| SN74LVC00APW | TI | 1044 | 2833 | NEW STOCK |
